|  | Jetway HM-5004S (Intel Whiskey Lake Mobile U i5-8265U) [6x GbE, 12-36V OCP/OVP Input, FANLESS] [http://www.cartft.com/catalog/il/3210] | 
|   | 1039.00 EUR incl. 19% VAT, plus shipping 
 | 
 Datasheet
 Datasheet
                                                              | Model | – HM-5002S (vPRO Model) | 
| General | |
| Certification | – FCC, CE, ROHS | 
| Dimensions | – 216.8 x 124 x 86mm (W x D x H) | 
| Mounting | – Wall Mount, Din Rail Mount | 
| Power Requirements | – 12 ~ 36VDC | 
| Power Consumption | – Change according to CPU | 
| OS Support | – Windows 10/11, Linux | 
| Hardware | |
| BIOS | – AMI 128Mbit Flash BIOS | 
| CPU | – HM-5002S (8365Ue, vPRO Model): Intel® Whiskey Lake Mobile U i5-8365Ue | 
| Memory | – 2* SO-DIMM DDR4 2400/2133 Dram (Max 64GB) | 
| Graphics | – Intel® UHD Graphics (by CPU) | 
| Ethernet | – 1* Intel® i219LM GbE | 
| Storage | – 1* 2.5” external cold-swap SATA3 bay | 
| Expansion | – 1* M.2 E key (2230 size, CNVi interface for WIFI/BT) | 
| Front I/O Interface | |
| Serial Port | – 2* RS-232/422/485 with DB9 connectors, automatic RS-485 data flow control | 
| Display | – 1* HDMI 1.4b, support 4096 x 2304@30Hz | 
| LAN | – 6* RJ45, 10/100/1000 Mbps | 
| GPIO | – 16 bit GPIO (5V/12V) | 
| USB | – 2* USB3.0 | 
| LED | – 1* Power LED | 
| Power Button | – 1* power button (Power LED) | 
| Side I/O Interface | |
| Power Connector | – 1* 3 Pin, terminal Block with lock for Main board | 
| Front Power Button | – 1* 2Pin for remote power switch function | 
| Environment | |
| Temperature | – Operating:-10 ~ 50°C | 
| Relative Humidity | – 10 ~ 90% RH, non-condensing | 
| CE/LVD/FCC Protection | – EN 55032 : 2015 |